<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Library Reports</title>
	<atom:link href="http://prhslibrary.com/libraryreports/feed/" rel="self" type="application/rss+xml" />
	<link>http://prhslibrary.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Sep 2011 21:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Food for Thought: Data Collection and Analysis &#171; Informania</title>
		<link>http://prhslibrary.com/libraryreports/comment-page-1/#comment-517</link>
		<dc:creator>Food for Thought: Data Collection and Analysis &#171; Informania</dc:creator>
		<pubDate>Mon, 29 Nov 2010 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://prhslibrary.com/?page_id=362#comment-517</guid>
		<description>[...] Harland of Plymouth Regional High School includes a Monthly Collaboration Highlight table in her report. She indicates five levels of collaboration in her table that range from merely scheduling classes [...]</description>
		<content:encoded><![CDATA[<p>[...] Harland of Plymouth Regional High School includes a Monthly Collaboration Highlight table in her report. She indicates five levels of collaboration in her table that range from merely scheduling classes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Library Reports &#124; Plymouth Regional High School Library -- Topsy.com</title>
		<link>http://prhslibrary.com/libraryreports/comment-page-1/#comment-500</link>
		<dc:creator>Tweets that mention Library Reports &#124; Plymouth Regional High School Library -- Topsy.com</dc:creator>
		<pubDate>Sun, 07 Nov 2010 18:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://prhslibrary.com/?page_id=362#comment-500</guid>
		<description>[...] This post was mentioned on Twitter by Cathy Nelson, Kelly Brannock. Kelly Brannock said: RT @cathyjo: http://prhslibrary.com/libraryreports/ LOVING these library reports, especially rubric on collaboration! Thanks @heatherloy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Cathy Nelson, Kelly Brannock. Kelly Brannock said: RT @cathyjo: <a href="http://prhslibrary.com/libraryreports/" rel="nofollow">http://prhslibrary.com/libraryreports/</a> LOVING these library reports, especially rubric on collaboration! Thanks @heatherloy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advocacy: Monthly Reports &#171; Informania</title>
		<link>http://prhslibrary.com/libraryreports/comment-page-1/#comment-499</link>
		<dc:creator>Advocacy: Monthly Reports &#171; Informania</dc:creator>
		<pubDate>Sun, 07 Nov 2010 00:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://prhslibrary.com/?page_id=362#comment-499</guid>
		<description>[...] Harland&#8217;s Plymouth Regional High School report is a pdf file linked to the library home page.  This colorful report includes library highlights, statistics, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Harland&#8217;s Plymouth Regional High School report is a pdf file linked to the library home page.  This colorful report includes library highlights, statistics, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

